SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ METRE) | 8538.00000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 432 & 432 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 480 & 480 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=B8Y50iRSM0o |