CBSE
A : GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CFC PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630008 |
3 | SCHOOL CODE (IF APPLICABLE) | 20025 |
4 | COMPLETE ADDRESS WITH PIN CODE | CFC Public School, Bhai Randhir Singh Nagar Ludhiana - 141001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Priya Simon (B.Sc, M.A, B.Ed) |
6 | SCHOOL EMAIL ID | cfcpublicschoolldh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (0161) 2455181, 2458770 |
B : DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CBSE CIRCULARS | View |
C : RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019 | 37 | 37 | 100 |
2 | 2020 | 49 | 48 | 97.96 |
3 | 2021 | 42 | 42 | 100 |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 38 | 38 | 100 |
2 | 2020 | 49 | 45 | 91.84 |
3 | 2019 | 58 | 50 | 86.21 |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
34
|
||||||
3 | TEACHERS SECTION RATIO | 35:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Gaganpreet Kaur | ||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Jaspreet Kaur (PGT Psy. & Counsellor) |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3830 Sq.mts. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 24*18ft (25 Rooms) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 24*20ft (6 Rooms) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
F: MANDATORY PUBLIC DISCLOSURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | MANDATORY PUBLIC DISCLOSURE | View |